| Saku Koivu ![]() Forward Born: 11/23/74 Height: 5'11" Weight: 183 lbs Hometown: Turku, Finland |
North American Career
Regular Season
gp g a pts +/- pim pp sh gw gt s pctg
08-09 MON/NHL 65 16 34 50 4 44 5 0 5 na 123 13.0
07-08 MON/NHL 77 16 40 56 -4 93 8 0 3 na 150 10.7
06-07 MON/NHL 81 22 53 75 -21 74 11 1 4 na 154 14.3
05-06 MON/NHL 72 17 45 62 1 70 5 0 4 na 138 12.3
03-04 MON/NHL 68 14 41 55 -5 52 5 0 3 0 112 12.5
02-03 MON/NHL 82 21 50 71 5 72 5 1 5 0 147 14.3
01-02 MON/NHL 3 0 2 2 0 0 0 0 0 0 2 0.0
00-01 MON/NHL 54 17 30 47 2 40 7 0 3 2 113 15.0
99-00 MON/NHL 24 3 18 21 7 14 1 0 0 1 53 5.7
98-99 MON/NHL 65 14 30 44 -7 38 4 2 0 0 145 9.7
97-98 MON/NHL 69 14 43 57 8 48 2 2 3 0 145 9.7
96-97 MON/NHL 50 17 39 56 7 38 5 0 3 0 135 12.6
95-96 MON/NHL 82 20 25 45 -7 40 8 3 2 1 136 14.7
NHL Total 792 191 450 641 -10 623 65 9 35 4 1553 12.3
Playoffs
gp g a pts +/- pim pp sh gw gt s pctg
08-09 MON/NHL 4 0 3 3 -1 2 0 0 0 na 6 0.0
07-08 MON/NHL 7 3 6 9 1 4 2 0 0 na 17 17.6
05-06 MON/NHL 3 0 2 2 1 2 0 0 0 na 1 0.0
03-04 MON/NHL 11 3 8 11 1 10 2 0 0 na 27 11.1
01-02 MON/NHL 12 4 6 10 2 4 1 0 1 na 16 25.0
97-98 MON/NHL 6 2 3 5 4 2 1 0 0 na 14 14.3
96-97 MON/NHL 5 1 3 4 1 10 0 0 0 na 10 10.0
95-96 MON/NHL 6 3 1 4 2 8 0 0 0 na 13 23.1
NHL Total 54 16 32 48 11 42 6 0 1 na 104 15.4 |
|
http://www.geocities.com/Colosseum/Rink/1401/
� 1997-2009 saarikmt@nhlfa.com | |