This page comprises the obvious three sections:
All the information is as complete as possible, though the
bowling and fielding figures are missing details from the Wombats
and St Georges matches.
If you have problems understanding the column headings, please
click on them and you'll be taken to the glossary page. Should
you still have problems or questions please e-mail me
![]()
| Player | Inn | NO | HS | Runs | Avg |
|---|---|---|---|---|---|
| Hassi Patel | 6 | 2 | 60* | 192 | 48.00 |
| Mark S Smith | 13 | 1 | 44 | 262 | 21.83 |
| Colin Correa | 10 | 5 | 39* | 104 | 20.80 |
| Kevin Gregory | 11 | 1 | 42 | 198 | 19.80 |
| John Burton | 6 | 1 | 25 | 69 | 13.80 |
| Rod Netscher | 10 | 1 | 51* | 115 | 12.77 |
| Tony Rickard | 9 | 0 | 33 | 110 | 12.22 |
| Neil Clifton | 10 | 1 | 17 | 77 | 8.55 |
| Mike Wallace | 9 | 3 | 13* | 51 | 8.50 |
| Danny Gregory | 8 | 0 | 10 | 37 | 4.62 |
| Matt Wallace | 5 | 1 | 9 | 17 | 4.25 |
| Player | Inn | NO | HS | Runs | Avg |
|---|---|---|---|---|---|
| Steve Graves | 2 | 2 | 3* | 5 | |
| Keith Fleming | 1 | 1 | 7* | 7 | |
| Nigel McMahon | 1 | 1 | 3* | 3 | |
| Mike Allaway | 1 | 0 | 21 | 21 | 21.00 |
| Gareth Hughes | 2 | 1 | 10 | 10 | 10.00 |
| A.Titchner | 1 | 0 | 7 | 7 | 7.00 |
| A.King | 1 | 0 | 6 | 6 | 6.00 |
| Tim Murray-Rust | 2 | 0 | 8 | 9 | 4.50 |
| Mark N Smith | 3 | 1 | 7 | 8 | 4.00 |
| Andy Callanan | 4 | 1 | 6 | 9 | 3.00 |
| A.Anastassiades | 1 | 0 | 1 | 1 | 1.00 |
| K.Anis | 1 | 0 | 0 | 0 | 0.00 |
| Martin Thomas | 1 | 0 | 0 | 0 | 0.00 |
| Kevin Smith | 0 | ||||
| S.Horeau | 0 |
| Player | Overs | Maidens | Runs | Wickets | SR | ER | AVG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Graves | 10.1 | 0 | 27 | 3 | 20.3 | 2.66 | 9.0 | ||
| Kevin Gregory | 10.3 | 1 | 47 | 4 | 15.7 | 4.48 | 11.7 | ||
| Mark Smith | 90.0 | 25 | 244 | 20 | 27.0 | 2.71 | 12.2 | ||
| Colin Correa | 42.3 | 7 | 134 | 11 | 23.2 | 3.15 | 12.2 | ||
| Hassi Patel | 28.0 | 7 | 62 | 5 | 33.6 | 2.21 | 12.4 | ||
| John Burton | 34.3 | 9 | 78 | 6 | 34.5 | 2.26 | 13.0 | ||
| Danny Gregory | 60.1 | 12 | 204 | 12 | 30.1 | 3.39 | 17.0 | ||
| Mike Allaway | 4.0 | 0 | 21 | 1 | 24.0 | 5.25 | 21.0 | ||
| Gareth Hughes | 8.0 | 0 | 50 | 2 | 24.0 | 6.25 | 25.0 | ||
| Rod Netscher | 73.0 | 9 | 252 | 4 | 109.5 | 3.45 | 63.0 |
![]()
| Player | Catches | C&B | Wkt | Total |
|---|---|---|---|---|
| Tony Rickard | 0 | 0 | 6 | 6 |
| Kevin Gregory | 5 | 0 | 0 | 5 |
| Mark Smith | 5 | 0 | 0 | 5 |
| Hassi Patel | 2 | 1 | 0 | 3 |
| Gareth Hughes | 2 | 0 | 0 | 2 |
| Mike Wallace | 2 | 0 | 0 | 2 |
| Matt Wallace | 2 | 0 | 0 | 2 |
| Rod Netscher | 2 | 0 | 0 | 2 |
| Andy Callinan | 1 | 0 | 0 | 1 |
| Colin Correa | 1 | 0 | 0 | 1 |
| Danny Gregory | 1 | 1 | 0 | 1 |
| Neil Clifton | 1 | 0 | 0 | 1 |
| John Burton | 0 | 1 | 0 | 1 |
You are visitor number
to this page.
© 1999 Goodwill Cricket Club
This page hosted by
Get your own Free Home
Page