Czech Republic - year 1995 - public cards

Cat.
No.
Date
of pub.
Units Czech Name Decription Quantity No. on
the card
 
- - - - - Year 1995 - - - - -
C81 01/95 50 Raska Olympic winner 50.000 2/11.94 .
C82 01/95 50 Penthouse . 50.000 3/11.94 .
C83 02/95 100 Opolide Primeval people 100.000 4/12.94 .
C84 02/95 50 Znelik Olympic winner 50.000 5/12.94 .
C85 02/95 50 Zatopkova Olympic winner 50.000 6/01.95 .
C86 02/95 100 Teleset 100 - kvet . 100.000 7/01.95 .
C87 04/95 100 Dunkerque . 50.000 8/02.95 .
C88 04/95 100 Osvobozeni Plzne Libetarion 50.000 9/02.95 .
C89 04/95 50 Makalu Himalaya 50.000 10/02.95 .
C90 05/95 50 311. perut Airplane - Bomber 100.000 12/03.95 .
C91 05/95 100 Teplicke skaly Mountain scenery 50.000 13/03.95 .
C92 05/95 50 Pirelli 50 . 100.000 14/03.95 .
C93 05/95 150 Lipnice Castle 50.000 15/03.95 .
C94 06/95 100 Mamuti Primeval age 200.000 16/04.95 .
C95 06/95 50 Cho Oyu Himalaya 150.000 17/04.95 .
C96 06/95 150 Vlci maky Flowers 100.000 18/04.95 .
C97 08/95 150 Bosch 150 . 100.000 19/05.95 .
C98 08/95 100 Videotext . 300.000 21/05.95 .
C99 08/95 50 Hradcany 50 Prague castle 100.000 23/05.95 .
C100 09/95 100 Zdar n. Sazavou Castle 150.000 24/24.95 .
C100 09/95 100 Zdar n. Sazavou Castle 150.000 24/24.95 .
C101 09/95 100 Brisk Cars 50.000 25/06.95 .
C102 08/95 100 Huascaran Himalaya 100.000 26/06.95 .
C103 08/95 50 CZ Mail 50 Stone letter 200.000 27/06.95 .
C104 09/95 50 Douwe Egberts 50 II Coffee 50.000 28/07.95 .
C105 10/95 50 Skofin 50 I Leasing Co. 50.000 29/07.95 .
C106 10/95 50 Czech Direct 50 . 100.000 30/07.95 .
C107 09/95 50 Drop In Cyclocross cup 100.000 36/07.95 .
C108 09/95 100 Nase dite Child 50.000 39/07.95 .
C109 10/95 50 Siemens II . 50.000 40/08.95 .
C110 10/95 50 AT&T . 100.000 41/08.95 .
C111 11/95 50 Telefonni automat Coin box 80.000 42/09.95 .
C112 11/95 50 Spojeni Connection 90.000 43/09.95 .
C113 12/95 50 Komercni banka 50 Bank 50.000 44/09.95 .
C114 12/95 50 Kalendar Calender 300.000 45/09.95 .
C115 12/95 50 Lada Christmas - picture 100.000 47/10.95 .
C116 12/95 50 Teleset 50 Telecom 150.000 48/10.95 .
C117 12/95 50 Vesmir Space 200.000 49/10.95 .
C118 12/95 50 Siemens III - mapa map 50.000 51/10.95 .
C119 12/95 50 PKZ Transport Co. 70.000 52/10.95 .

Home
1993 1994   1996 1997 1998 all