| Country | Weight until | |||
| 1,5 Kg | 2Kg | ++ every 0.5 kg | ||
| Aljazair | 50 | 55 | 8 | ||||||
| USA | 45 | 55 | 10 | ||||||
| Australia | 25 | 30 | 4 | ||||||
| Austria | 42 | 48 | 7.5 | ||||||
| Azerbaijan | 30 | 35 | 6 | ||||||
| Bahrain | 28 | 32 | 5 | ||||||
| Bangladesh | 22 | 25 | 3 | ||||||
| Batam | 7 | 7.5 | 0.5 | ||||||
| Belgia | 40 | 47 | 7.5 | ||||||
| Brazil | 51 | 63 | 12.5 | ||||||
| Brunei | 18 | 20 | 1.5 | ||||||
| Country | Weight until | ||||||||
| 1,5 Kg | 2Kg | ++ every 0.5 kg | |||||||
| Canada | 41 | 49 | 8 | ||||||
| China | 29 | 34 | 5 | ||||||
| Denmark | 50 | 57 | 7 | ||||||
| England | 43 | 50 | 7.5 | ||||||
| Egypt | 36 | 42 | 6 | ||||||
| Finlandia | 46 | 52 | 7 | ||||||
| France | 45 | 52 | 7.5 | ||||||
| Germany | 47 | 54 | 7 | ||||||
| Hongkong | 19 | 21 | 3 | ||||||
| Holland | 47 | 53 | 7.5 | ||||||
| India | 24 | 28 | 3.5 | ||||||
| Iraq | 25 | 30 | 5 | ||||||
| Irlandia | 49 | 56 | 7.5 | ||||||
| Italia | 44 | 51 | 7 | ||||||
| Japan | 26 | 29 | 4 | ||||||
| Kambodia | 21 | 24 | 2.5 | ||||||
| Kuwait | 33 | 38 | 5 | ||||||
| Macao | 21 | 23.5 | 2.5 | ||||||
| Country | Weight until | ||||||||
| 1,5 Kg | 2Kg | ++ every 0.5 kg | |||||||
| Malaysia | 17.5 | 19 | 1.5 | ||||||
| Maldives | 23 | 26 | 3 | ||||||
| Moskwa | 37 | 42 | 6 | ||||||
| Nepal | 23 | 26 | 3 | ||||||
| New Caledonia | 37 | 41 | 4.5 | ||||||
| New Zealand | 29 | 34 | 5 | ||||||
| Nigeria | 46 | 54 | 8 | ||||||
| Norwegia | 34 | 41 | 7 | ||||||
| Pakistan | 30 | 34 | 4 | ||||||
| Papua New Guinea | 23 | 26 | 3 | ||||||
| Philipina | 20 | 23 | 2.5 | ||||||
| Polandia | 33 | 40 | 6.5 | ||||||
| Portugal | 42 | 50 | 8 | ||||||
| Country | Weight until | ||||||||
| 1,5 Kg | 2Kg | ++ every 0.5 kg | |||||||
| Qatar | 27 | 30 | 4 | ||||||
| Saudi Arabia | 31 | 35 | 5 | ||||||
| Singapore | 17 | 18 | 1.5 | ||||||
| Sudan | 31 | 37 | 6 | ||||||
| Swedia | 50 | 57 | 7 | ||||||
| Swistzerland | 41 | 48 | 6.5 | ||||||
| Taiwan | 22 | 25 | 3 | ||||||
| Thailand | 20 | 21 | 2 | ||||||
| UAE | 29 | 34 | 4.5 | ||||||
| note : if your order is not exceed 1,5 Kg , I will tell you, how much shipping & handling fee. | |||||||||
last update : 10/02/2000