Sort by: Rank
1 Massachusetts Institute of Technology 100.0 1 1 761 702 32.1% 3.2 12.5% $167.8 $511.5 239
2 Stanford University (CA) 91.0 1 7 741 670 46.4% 4.7 29.9% $85.3 $501.7 209
3 Georgia Institute of Technology 86.0 7 2 736 656 26.7% 2.9 3.6% $156.4 $395.9 195
3 University of Michigan–Ann Arbor 86.0 6 3 753 683 34.1% 3.3 3.6% $125.6 $550.7 186
5 University of California–Berkeley 84.0 3 6 751 691 23.3% 5.1 20.0% $82.5 $400.4 176
6 University of Illinois–Urbana-Champaign 79.0 5 5 732 658 24.0% 2.8 2.8% $125.0 $314.9 243
7 California Institute of Technology 77.0 3 8 773 783 10.4% 4.1 15.3% $43.0 $506.0 69
8 Carnegie Mellon University (PA) 76.0 7 13 751 676 18.8% 3.5 7.9% $92.8 $583.6 127
9 Purdue University–
West Lafayette
(IN)
74.0 10 4 748 670 30.8% 2.5 3.5% $87.1 $418.8 152
10 University of Texas–Austin 72.0 10 9 748 653 37.8% 2.5 11.2% $84.7 $340.3 163
11 Cornell University (NY) 71.0 9 12 751 679 29.5% 3.4 8.8% $69.8 $462.3 102
12 University of Southern California 68.0 31 37 748 623 39.9% 4.8 11.9% $85.8 $752.7 104
12 University of Wisconsin–Madison 68.0 13 11 764 717 32.6% 2.4 4.3% $70.2 $354.6 126
14 Texas A&M University–College Station 65.0 18 18 735 613 44.9% 2.5 2.5% $105.9 $557.5 130
15 Northwestern University (IL) 61.0 15 19 752 701 30.0% 3.7 7.5% $45.0 $348.6 108
15 Penn State University–University Park 61.0 15 14 734 640 47.4% 1.9 .6% $66.2 $307.8 151
17 Princeton University (NJ) 60.0 10 20 771 712 25.6% 3.3 10.9% $34.4 $341.0 54
17 Rensselaer Polytechnic Institute (NY) 60.0 18 9 733 649 38.1% 2.8 6.5% $34.5 $366.7 92
17 University of Maryland–College Park 60.0 27 27 751 677 23.0% 3.7 1.9% $86.9 $482.8 125
20 Ohio State University 58.0 22 15 751 671 22.0% 2.7 1.8% $63.1 $323.6 111
20 University of California–Los Angeles 58.0 18 21 740 670 34.3% 4.3 8.7% $42.5 $362.8 87
20 University of California–San Diego 58.0 22 46 746 669 22.2% 3.3 11.0% $67.8 $599.7 66
20 University of Minnesota–Twin Cities 58.0 15 17 742 691 39.4% 2.5 4.8% $45.3 $247.5 125
24 Virginia Tech 55.0 22 16 753 656 43.1% 1.5 1.9% $68.6 $303.6 99
25 Johns Hopkins University (MD) 54.0 13 30 741 685 11.2% 3.9 3.4% $34.9 $355.8 51
25 University of California–Santa Barbara 54.0 31 50 750 684 17.8% 4.3 12.4% $43.7 $404.6 67
27 Rice University (TX) 53.0 18 24 754 684 20.0% 3.0 8.8% $25.8 $353.6 44
28 Harvard University (MA) 52.0 22 40 768 693 20.8% 2.6 13.2% $24.0 $479.4 24
29 Columbia University (Fu Foundation) (NY) 51.0 27 33 764 661 37.1% 2.3 7.9% $33.6 $395.2 47
30 North Carolina State University 49.0 38 23 713 642 31.8% 1.7 2.5% $62.0 $243.9 95
30 University of Washington 49.0 22 22 729 670 36.0% 2.6 1.1% $39.0 $206.4 82
32 University of Florida 48.0 38 45 732 613 25.0% 2.8 1.1% $56.9 $260.9 102
33 Duke University (NC) 46.0 27 33 757 689 29.0% 3.2 2.4% $20.3 $278.2 33
33 University of Colorado–Boulder 46.0 31 31 727 652 75.2% 2.3 1.2% $36.6 $233.1 76
35 Rutgers–New Brunswick (NJ) 45.0 47 41 730 641 28.5% 1.6 2.9% $52.4 $335.6 59
35 University of Pennsylvania 45.0 31 36 740 669 43.2% 2.6 7.2% $21.1 $229.5 54
35 University of Virginia 45.0 38 46 734 675 37.4% 2.0 3.9% $34.0 $306.0 52
38 Iowa State University 44.0 38 27 755 672 20.9% 1.5 .5% $37.9 $171.5 64
39 University of California–Davis 43.0 27 62 740 665 49.0% 2.5 5.6% $25.5 $166.8 52
40 Case Western Reserve University (OH) 42.0 31 25 678 582 55.6% 1.1 2.9% $28.3 $314.5 58
40 Lehigh University (PA) 42.0 43 32 731 646 60.6% 2.1 1.7% $20.2 $262.9 41
40 Michigan State University 42.0 43 26 730 640 26.5% 1.7 N/A $22.1 $190.6 53
40 University of New Mexico 42.0 88 109 727 664 69.6% 1.7 2.1% $45.5 $606.8 38
40 Washington University (MO) 42.0 47 71 733 644 29.3% 2.1 3.8% $28.8 $411.4 37
45 University of Arizona 41.0 38 54 735 629 57.2% 2.3 4.5% $23.3 $182.3 50
46 University of Delaware 40.0 47 42 739 663 35.5% 2.7 2.0% $18.6 $206.3 39
46 University of Massachusetts–Amherst 40.0 55 42 742 669 26.7% 2.7 2.3% $21.3 $195.2 53
48 Arizona State University 39.0 43 42 740 637 42.9% 1.5 1.7% $19.9 $136.5 59
48 University of California–Irvine 39.0 43 77 750 640 42.7% 3.5 N/A $15.6 $167.8 56
50 University of Rochester (NY) 38.0 67 86 740 679 22.3% 3.8 2.0% $18.3 $359.8 28
50 University of Utah 38.0 60 91 728 666 53.3% 1.7 2.1% $31.2 $362.2 42
Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif

Sources: U.S. News and the schools.
Reputation data collected by Market Facts Inc.