Sort by: Rank
1 Stanford University (CA) 100.0 1 5 3.59 722 6.7% $105,700 80.8% 98.9% $24,990 726
2 Harvard University (MA) 98.0 2 2 3.50 689 12.9% $105,000 95.4% 98.5% $26,260 1,767
2 Northwestern University (Kellogg) (IL) 98.0 5 3 3.45 685 15.5% $115,000 97.5% 100.0% $25,872 2,504
2 University of Pennsylvania (Wharton) 98.0 2 1 3.50 685 13.1% $100,000 95.0% 100.0% $26,290 1,557
5 Massachusetts Institute of Technology (Sloan) 95.0 2 10 3.50 690 13.4% $100,000 97.1% 97.1% $27,100 708
6 University of Chicago 94.0 5 7 3.38 695 22.7% $95,000 94.7% 98.2% $26,284 2,808
7 Columbia University (NY) 93.0 9 8 3.45 680 11.5% $106,000 98.0% 99.1% $27,770 1,373
7 University of Michigan–Ann Arbor 93.0 7 3 3.34 672 22.0% $97,000 99.7% 100.0% $25,185 1,927
9 Duke University (Fuqua) (NC) 91.0 9 6 3.34 664 15.9% $98,950 98.8% 99.4% $26,548 671
10 University of California–Los Angeles (Anderson) 90.0 9 16 3.50 683 14.5% $95,000 97.7% 99.7% $20,534 1,046
11 University of Virginia (Darden) 89.0 13 8 3.36 685 15.0% $95,000 93.6% 98.3% $21,479 491
12 Dartmouth College (Tuck) (NH) 88.0 9 17 3.40 671 12.0% $100,000 97.4% 99.0% $26,100 375
13 New York University (Stern) 86.0 14 13 3.40 675 17.7% $95,000 94.8% 97.8% $27,923 2,902
14 University of California–Berkeley (Haas) 84.0 7 13 3.43 674 11.0% $90,000 66.8% 87.4% $19,792 809
15 Yale University (CT) 83.0 18 18 3.40 682 25.8% $95,000 89.7% 97.8% $25,355 430
16 Cornell University (Johnson) (NY) 81.0 14 13 3.25 647 28.4% $92,500 90.6% 94.2% $25,135 576
16 University of North Carolina–Chapel Hill (Kenan-Flagler) 81.0 17 11 3.20 641 22.6% $92,000 96.0% 98.0% $16,353 461
18 Carnegie Mellon University (PA) 79.0 16 18 3.20 653 29.8% $88,370 89.1% 95.3% $24,130 641
18 University of Texas–Austin 79.0 18 12 3.37 660 23.2% $85,000 84.7% 88.7% $15,268 726
20 Purdue University–West Lafayette (Krannert) (IN) 73.0 20 23 3.26 624 25.5% $76,000 96.7% 99.2% $15,619 252
21 Emory University (Goizueta) (GA) 72.0 25 24 3.34 640 30.7% $77,500 80.5% 99.2% $24,200 515
21 Indiana University–Bloomington 72.0 20 22 3.30 631 40.1% $80,000 82.0% 91.8% $17,013 548
23 University of Rochester (Simon) (NY) 71.0 22 26 3.20 639 27.6% $80,000 89.9% 94.4% $23,970 629
23 University of Southern California (Marshall) 71.0 25 28 3.30 650 25.3% $87,000 76.4% 97.5% $24,852 1,229
25 Vanderbilt University (Owen) (TN) 69.0 25 24 3.20 630 45.2% $77,000 85.1% 92.0% $24,240 433
26 Georgetown University (DC) 68.0 34 21 3.21 637 36.4% $80,000 73.9% 92.1% $25,678 519
26 Ohio State University (Fisher) 68.0 30 31 3.21 641 26.5% $77,000 83.0% 98.1% $14,958 438
26 University of Maryland–College Park 68.0 34 29 3.35 653 24.0% $70,000 80.0% 94.2% $15,235 867
26 University of Minnesota–Twin Cities (Carlson) 68.0 22 35 3.24 620 45.6% $74,000 96.5% 99.1% $16,332 1,276
30 Washington University (Olin) (MO) 67.0 22 27 3.13 624 33.1% $75,000 87.6% 95.2% $23,800 727
31 Arizona State University–Main Campus 66.0 34 49 3.30 628 42.8% $78,500 94.0% 97.0% $12,411 853
31 Michigan State University (Broad) 66.0 34 33 3.30 628 27.2% $71,600 87.5% 94.8% $12,182 457
33 Georgia Institute of Technology 65.0 52 38 3.20 632 44.6% $75,500 93.1% 100.0% $12,865 200
34 University of Arizona (Eller) 64.0 30 54 3.40 634 24.9% $62,000 72.2% 97.2% $12,411 321
34 University of California–Irvine 64.0 44 70 3.31 652 27.0% $71,500 75.5% 96.2% $20,577 249
36 Rice University (TX) 63.0 52 37 3.20 631 48.7% $75,000 84.1% 95.5% $16,300 295
36 Southern Methodist University (Cox) (TX) 63.0 42 49 3.20 636 32.1% $71,000 82.1% 97.3% $22,598 855
36 Texas A&M University–College Station 63.0 42 47 3.30 619 33.6% $63,000 86.1% 97.7% $9,125 181
36 Thunderbird Graduate School (AZ) 63.0 34 20 3.40 601 67.9% $66,000 38.9% 88.9% $21,670 1,575
36 University of California–Davis 63.0 44 65 3.20 663 30.5% $65,000 86.4% 97.7% $19,867 127
36 University of Illinois–
Urbana-Champaign
63.0 25 33 3.30 612 47.5% $67,000 72.6% 93.4% $19,004 505
36 University of Wisconsin–Madison 63.0 25 30 3.28 613 45.9% $62,000 79.3% 92.5% $16,230 470
36 Wake Forest University (Babcock) (NC) 63.0 44 43 3.20 633 42.0% $65,000 88.4% 99.0% $20,500 666
44 Case Western Reserve University (Weatherhead) (OH) 62.0 30 40 3.20 614 40.0% $74,150 82.6% 89.7% $20,900 1,139
44 College of William and Mary (VA) 62.0 63 43 3.27 630 35.1% $70,550 90.6% 97.9% $16,218 390
44 Tulane University (Freeman) (LA) 62.0 52 45 3.40 632 43.4% $72,000 74.7% 91.1% $23,304 389
44 University of Pittsburgh (Katz) 62.0 30 47 3.18 N/A 49.5% $66,000 90.2% 95.9% $29,542 423
44 University of Washington 62.0 34 40 3.30 647 32.3% $64,700 71.4% 88.8% $13,677 349
49 Brigham Young University (Marriott) (UT) 61.0 59 54 3.52 634 43.7% $65,200 78.4% 91.2% $7,740 271
49 Penn State University–University Park (Smeal) 61.0 34 35 3.28 618 27.0% $65,000 77.1% 88.1% $14,756 247
Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif Invisible gif

Sources: U.S. News and the schools.
Reputation data collected by Market Facts Inc.
N/A means data were not reported by the school.