|
|
|
|
|
| Australia | 11 | 3 | 4 |
| Brazil | 11 | 5 | 2 |
| San Marino | 5 | Did not finish, fuel pump | 0 |
| Great Britain | 7 | 4 | 3 |
| Spain | 5 | 4 | 3 |
| European | 5 | Did not finish , spin/accident | 0 |
| Monaco | 9 | Did not finish, accident | 0 |
| Canada | 12 | Did not finish, accident | 0 |
| France | 5 | 4 | 3 |
| Austrian | 19 | Did not finish, brakes | 0 |
| Germany | 14 | 7 | 0 |
| Hungary | 4 | 5 | 2 |
| Belgium | 6 | 3 | 4 |
| Italy | 7 | 3 | 4 |
| United States | 10 | Did not finsh, pnumatics | 0 |
| Japan | 6 | Did not finish, spin | 0 |
| Malaysia | 8 | Did not finsih, oil supply | 0 |
| OVERALL POINTS SCORED | 25 |
Ralf finished the season with 25 championship points and ended up being in 5th place in the world championship.
BMW-Williams ended the seson with 36 constructors points and finished in 3rd place in the constructors championship.