|
|
|
|
|
| Australia | 12 | Did not finish, transmission | 0 |
| Brazil | 10 | Did not finish,, electronics | 0 |
| Argentina | 6 | 3 | 4 |
| San Marino | 5 | Did not finish, transmission | 0 |
| Monaco | 6 | Did not finish, accident | 0 |
| Spain | 9 | Did not finish, engine | 0 |
| Canada | 7 | Did not finish, accident | 0 |
| France | 3 | 6 | 1 |
| Great Britain | 5 | 5 | 2 |
| German | 7 | 5 | 2 |
| Hungary | 14 | 5 | 2 |
| Belgium | 6 | Did not finish, spin | 0 |
| Italy | 11 | Did not finish, accident | 0 |
| Austria | 11 | 5 | 2 |
| Luxembourg | 8 | Did not finish, accident | 0 |
| Japan | 13 | 9 | 0 |
| European | 16 | Did not finish, engine | 0 |
| TOTAL POINTS SCORED | 13 |
Ralf finished the 1997 Formula 1 World Championship with 13 points and 11th in the Drivers Championship.