|
|
|
|
|
| Australia | 6 | 3 | 4 |
| Brazil | 11 | 4 | 3 |
| San Marino | 9 | Did not finish, engine | 0 |
| Monaco | 16 | Did not finish, accident | 0 |
| Spain | 10 | 5 | 2 |
| Canada | 13 | 4 | 3 |
| France | 16 | 4 | 3 |
| Great Britain | 8 | 3 | 4 |
| Austria | 8 | Did not finish, spin | 0 |
| Germany | 11 | 4 | 3 |
| Hungary | 16 | 9 | 0 |
| Belgium | 5 | 5 | 2 |
| Italy | 5 | 2 | 6 |
| European | 4 | 4 | 3 |
| Malaysia | 8 | Did not finish, spin | 0 |
| Japan | 9 | 5 | 2 |
| TOTAL POINTS SCORED | 35 |
Ralf finished the 1999 Formula 1 season with 35 Championship points and 6th in the drivers standings, 9 points behind Michael (his older brother).
Williams Finished the Constructors Championship with 35 points and 5th in the constructors championship.