| 2 Skinnee J's |
| 05/10/98 | Peabody's Down Under, Cleveland, OH | 062 min. | (SBD-->MDM-->CD) | 9.0 |
| 07/09/98 | The Ranch Bowl, Omaha, NE | 044 min. | (SBD-->MDM-->CD) | 9.5 |
| 08/28/98 | Webster Theatre, Hartford, CT | 062 min. | (SBD-->MDM-->CD) | 10 |
| 11/02/98 | Peabody's Down Under, Cleveland, OH | 054 min. | (SBD-->MDM-->CD) | 9.0 |
| 03/06/99 | Sokol Hall, Omaha, NE | 032 min. | (DS70P-->MDM-->CD) | 7.5 |
| 03/17/99 | The Warfield Theatre, San Francisco, CA | 032 min. | (???-->MDM-->CD) | 8.0 |
| 04/10/99 | Webster Theatre, Hartford, CT | 070 min. | (SBD-->MDM-->CD) | 10 |
| 04/27/99 | House Of Blues, Chicago, IL | 070 min. | (CSB-->D100-->CD) | 8.0 |
| 06/12/99 | Westfair Amphitheatre, Council Bluffs, IA | 043 min. | (DS70P-->MDM-->CD) | 8.5 |
| 09/07/99 | Royal Grove, Lincoln, NE | 073 min. | (MS907-->MDM-->CD) | 8.5 |
| Note: end of last song is cut |
| 09/08/99 | Mississippi Nights, St. Louis, MO | 075 min. | (CSB-->MDM-->CD) | 8.5 |
| 09/09/99 | The Ranch Bowl, Omaha, NE | 074 min. | (MS907-->MDM-->CD) | 8.5 |
| Note: end of last song is cut |
| 09/11/99 | The Metro, Chicago, IL | 074 min. | (MS907-->MDM-->CD) | 8.5 |
| Note: end of last song is cut |
| 06/18/00 | PNC Arts Center, Holmdel, NJ | 029 min. | (CSB-->MDM-->CD) | 8.0 |
| 311 |
| 04/22/91 | Earthday Fest, Omaha, NE | 040 min. | (VIDM-->???-->CD) | 9.0 |
| Note: slight tape hiss |
| 04/05/93 | Cabaret Metro, Chicago, IL | 042 min. | (SBD-->???-->CD) | 8.5 |
| 04/29/93 | The Ranch Bowl, Omaha, NE | 065 min. | (SBD-->DATM-->ANA1-->CD) | 9.5 |
| 10/xx/94 | Crater Club, Boise, ID | 090 min. | (SBD-->DATC-->CD) | 10 |
| 10/14/94 | Tuxedo Junction, Danbury, CT | 065 min. | (SBD-->???-->CD) | 9.5 |
| 05/15/96 | Orpheum Theatre, Minneapolis, MN | 100 min. | (???-->DATM-->CD) | 8.5 |
| 05/22/96 | Riverside Centroplex, Baton Rouge, LA | 100 min. | (CSB-->DATC-->CD) | 8.0 |
| 06/07/96 | Mancuso Auditorium, Omaha, NE | 070 min. | (SBD-->DATM-->ANA1-->CD) | 9.5 |
| 06/08/96 | Sandstone Amphitheatre, Bonner Springs, KS | 135 min. | (???-->DATC-->CD) | 8.5 |
| 09/11/96 | Electric Factory, Philadelphia, PA | 095 min. | (DSM-6S-->PA6LC3-->D8-->CD) | 8.5 |
| 09/07/97 | Pensacola Civic Center, Pensacola, FL | 100 min. | (???-->ANAM-->CD) | 7.5 |
| 10/16/99 | Ogden Theatre, Denver, CO | 000 min. | (CSB-->DATM-->CD) | *coming soon* |
| 10/31/99 | The Tabernacle, Atlanta, GA | 110 min. | (OADE-->DATM-->CD) | 8.0 |
| 11/06/99 | The Nation, Washington, DC | 100 min. | (???-->DATM-->CD) | 8.5 |
| 11/07/99 | The Nation, Washington, DC | 110 min. | (???-->DATM-->CD) | 8.5 |
| 11/15/99 | Irving Plaza, New York, NY | 100 min. | (CSB-->DATC-->CD) | 8.0 |
| 12/31/99 | The Forum, Los Angeles, CA | 050 min. | (???-->DATM-->CD) | 8.5 |
| 06/18/00 | PNC Arts Center, Holmdel, NJ | 029 min. | (CSB-->MDM-->CD) | 8.0 |
| 03/28/02 | Hammerstein Ballroom, New York, NY | 90 min. | (???-->MDM-->CD) | 8.5 |
| A Perfect Circle |
| 08/23/00 | The Tabernacle, Atlanta, GA | 070 min. | (DSM6-->D8-->CD) | 8.5 |
| Getaway People |
| 10/30/98 | The Warfield, San Francisco, CA | 055 min. | (SBD-->???-->CD) | 10 |
| 11/27/99 | Hammerstein Ballroom, New York, NY | 050 min. | (SMS2000/200-->Oade M148-->D8-->CD) | *coming soon* |
| Incubus |
| 06/18/00 | PNC Arts Center, Holmdel, NJ | 029 min. | (CSB-->MDM-->CD) | 8.0 |
| Kottonmouth Kings |
| 04/27/99 | House Of Blues, Chicago, IL | 035 min. | (CSB-->D100-->CD) | 8.0 |
| Son Volt |
| 02/01/99 | The 40 Watt, Athens, GA | 100 min. | (CSB-->DATC-->CD) | 8.5 |
| Tool |
| 05/20/01 | Hammerstein Ballroom, New York, NY | min. | (???-->CD) | 8.0 |