| 2 Skinnee J's |
| 04/01/99 | The 40 Watt, Athens, GA | 070 min. | (SBD-->MS702) | 9.5 |
| 04/02/99 | The Roxy, Atlanta, GA | 070 min. | (MV29-->MS702) | 7.0 |
| 04/30/99 | River Stages, Nashville, TN | 060 min. | (SPB-->MS702) | 7.5 |
| 09/04/99 | The Music Farm, Charleston, SC | 080 min. | (SPB-->MS702) | 7.5 |
| 09/16/99 | The Elbow Room, Columbia, SC | 070 min. | (SPB-->MS702) | 8.0 |
| 09/17/99 | The Knoll @ MTSU, Murfreesboro, TN | 065 min. | (SPB-->MS702) | 8.5 |
| 09/18/99 | 99X Big Day Out, Atlanta, GA | 030 min. | (SPB-->MS702) | 8.5 |
| 12/16/99 | The Elbow Room, Columbia, SC | 055 min. | (SPB-->MS702) | 8.0 |
| 05/02/00 | The Elbow Room, Columbia, SC | 075 min. | (AT853-->MS702) | 7.5 |
| 311 |
| 10/29/99 | 5 Points Music Hall, Birmingham, AL | 100 min. | (SPB-->MS702) | 8.0 |
| 10/31/99 | The Tabernacle, Atlanta, GA | 110 min. | (SPB-->MS702) | 7.5 |
| 02/26/00 | The Fox Theatre, Atlanta, GA | 100 min. | (MS907-->MS702) | 7.0 |
| 02/27/00 | The Music Farm, Charleston, SC | 100 min. | (SPB-->MS702) | 7.0 |
| 03/09/00 | Beard-Eaves Coliseum, Auburn, AL | 100 min. | (SPB-->MS702) | 8.5 |
| 03/10/00 | Bayfront Auditorium, Pensacola, FL | 100 min. | (SPB-->MS702) | 7.0 |
| 03/11/00 | State Palace Theatre, New Orleans, LA | 190 min. | (SPB-->MS702) | 8.5 |
| 04/28/00 | Center CityFest, Charlotte, NC | 065 min. | (AT853-->MS702) | 7.5 |
| Robert Earl Keen |
| 11/17/99 | The Georgia Theatre, Athens, GA | 120 min. | (SPB-->MS702) | 8.0 |
| 04/29/00 | The Variety Playhouse, Atlanta, GA | 120 min. | (AT853-->MS702) | 8.5 |
| Kottonmouth Kings |
| 04/01/99 | The 40 Watt, Athens, GA | 035 min. | (SBD-->MS702) | 7.0 |
| 04/30/99 | River Stages, Nashville, TN | 050 min. | (SPB-->MS702) | 8.5 |
| 07/12/99 | The Cellar, Atlanta, GA | 075 min. | (SPB-->MS702) | 7.5 |
| Shootyz Groove |
| 04/30/99 | River Stages, Nashville, TN | 035 min. | (SPB-->MS702) | 8.0 |
| 07/17/99 | The 40 Watt, Athens, GA | 070 min. | (SPB-->MS702) | 8.0 |